Section Officer, Technician, Stenographer, Upper Division Clerk, Fire Officer, Store Keeper, Law Officer, Attendant, LDC, Fireman, ITI Fitter, Electrician, Mechanic Recritment
Haryana Staff Selection Commission (HSSC)
invites applications for the following posts
Published by http://www.indgovtjob.info/
1 Shift Attendant 2426 Rs.5200-20200/+ GP Rs.2400/-
2 Upper Divisional Clerk 447 Rs.5200-20200/+ GP Rs.2900/-
3 Lower Division Clerk 964 Rs.5200-20200/+ GP Rs.2400/-
4 Assistant Law Officer 03 Rs.9300-34800/+ GP Rs.4200/-
5 Grid Sub Station Operator 418 Rs.9300-34800/+ GP Rs.3600/-
6 Upper Divisional Clerk (Head Office / Field) 36 Rs.5200-20200/+ GP Rs.2900/-
7 Lower Division Clerk (Head Office/Field) 109 Rs.5200-20200/+ GP Rs.2400/-
8 Section Officer 04 Rs.9300-34800/+ GP Rs.4600/-
9 Divisional Accountant 21 Rs.9300-34800/+ GP Rs.4000/-
10 Accounts Clerk 15 Rs.9300-34800/+ GP Rs.3200/-
11 Analyst 08 Rs.5200-20200/+ GP Rs.2900/-
12 Assistant Fire Operator 03 Rs.9300-34800/+ GP Rs.3600/-
13 Assistant Store Keeper 02 Rs.5200-20200/+ GP Rs.2400/-
14 Foreman Grade-ll (Hydel) 01 Rs.9300-34800/+ GP Rs.3600/-
15 Foreman Grade-ll (Thermal) (Electrical Trade) 05 Rs.9300-34800/+ GP Rs.3600/-
16 Foreman Grade II (Thermal) (Mechanical Trade) 04 Rs.93000-34800/+ GP Rs.3600/-
17 Operator (Hydel) Electrical) 05 Rs.9300-34800/+ GP Rs.3600/-
18 Operator (Hydel) Mechanical 03 Rs.9300-34800/+ GP Rs.3600/-
19 Store Munshi 03 Rs.5200-20200/+ GP Rs.2400/-
20 Technician (Thermal) Electrician 08 Rs.5200-20200/+ GP Rs.2400/-
21 Technician (Thermal) Fitter 08 Rs.5200-20200/+ GP Rs.2400/-
22 Technician (Thermal) Electronics & Communication 06 Rs.5200-20200/+ GP Rs.2400/-
23 Technician (Thermal) Instrumentation & Control 03 Rs.5200-20200/+ GP Rs.2400/-
24 Junior Scale Stenographer 09 Rs.9300-34800/+ GP Rs.3600/-
Last date: 04/04/2016
For more details click here or visit http://www.hssc.gov.in
invites applications for the following posts
Published by http://www.indgovtjob.info/
1 Shift Attendant 2426 Rs.5200-20200/+ GP Rs.2400/-
2 Upper Divisional Clerk 447 Rs.5200-20200/+ GP Rs.2900/-
3 Lower Division Clerk 964 Rs.5200-20200/+ GP Rs.2400/-
4 Assistant Law Officer 03 Rs.9300-34800/+ GP Rs.4200/-
5 Grid Sub Station Operator 418 Rs.9300-34800/+ GP Rs.3600/-
6 Upper Divisional Clerk (Head Office / Field) 36 Rs.5200-20200/+ GP Rs.2900/-
7 Lower Division Clerk (Head Office/Field) 109 Rs.5200-20200/+ GP Rs.2400/-
8 Section Officer 04 Rs.9300-34800/+ GP Rs.4600/-
9 Divisional Accountant 21 Rs.9300-34800/+ GP Rs.4000/-
10 Accounts Clerk 15 Rs.9300-34800/+ GP Rs.3200/-
11 Analyst 08 Rs.5200-20200/+ GP Rs.2900/-
12 Assistant Fire Operator 03 Rs.9300-34800/+ GP Rs.3600/-
13 Assistant Store Keeper 02 Rs.5200-20200/+ GP Rs.2400/-
14 Foreman Grade-ll (Hydel) 01 Rs.9300-34800/+ GP Rs.3600/-
15 Foreman Grade-ll (Thermal) (Electrical Trade) 05 Rs.9300-34800/+ GP Rs.3600/-
16 Foreman Grade II (Thermal) (Mechanical Trade) 04 Rs.93000-34800/+ GP Rs.3600/-
17 Operator (Hydel) Electrical) 05 Rs.9300-34800/+ GP Rs.3600/-
18 Operator (Hydel) Mechanical 03 Rs.9300-34800/+ GP Rs.3600/-
19 Store Munshi 03 Rs.5200-20200/+ GP Rs.2400/-
20 Technician (Thermal) Electrician 08 Rs.5200-20200/+ GP Rs.2400/-
21 Technician (Thermal) Fitter 08 Rs.5200-20200/+ GP Rs.2400/-
22 Technician (Thermal) Electronics & Communication 06 Rs.5200-20200/+ GP Rs.2400/-
23 Technician (Thermal) Instrumentation & Control 03 Rs.5200-20200/+ GP Rs.2400/-
24 Junior Scale Stenographer 09 Rs.9300-34800/+ GP Rs.3600/-
Last date: 04/04/2016
For more details click here or visit http://www.hssc.gov.in