1267 Manager,Senior Manager,Officer,Technical Manager - Any Graduate and Other Job Vacancies in Bank of Baroda
1267 Manager,Senior Manager,Officer,Technical Manager - Any Graduate and Other Job Vacancies in Bank of Baroda
Total Vacancy:1267
Bank of Baroda (BOB) has published a notification for the recruitment of Manager, Officer, IT Engineer & Other Vacancy on Regular Basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Complete Recruitment Details and official Notification
Bank of Baroda Vacancy Details
Post Name | Total | Age Limit (as on 01-12-2024) | Qualification |
Agriculture Marketing Officer | 150 | Min – 24 Years Max – 34 Years | Any Degree/ Diploma |
Agriculture Marketing Manager | 50 | Min – 26 Years Max – 36 Years | Any Degree/ Diploma |
Manager – Sales | 450 | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Credit Analyst | 78 | Min – 24 Years Max – 34 Years | Any Degree |
Senior Manager – Credit Analyst | 46 | Min – 27 Years Max – 37 Years | Any Degree |
Senior Manager – MSME Relationship | 205 | Min – 28 Years Max – 40 Years | Any Degree/ MBA/ PGDM |
Head – SME Cell | 12 | Min – 30 Years Max – 42 Years | Any Degree |
Officer – Security Analyst | 05 | Min – 22 Years Max – 32 Years | Any Degree (Relevant Discipline) |
Manager – Security Analyst | 02 | Min – 24 Years Max – 34 Years | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | 02 | Min – 27 Years Max – 37 Years | Any Degree (Relevant Discipline) |
Technical Officer – Civil Engineer | 06 | Min – 22 Years Max – 32 Years | BE / B Tech (Civil) |
Technical Manager – Civil Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Civil) |
Technical Senior Manager – Civil Engineer | 04 | Min – 27 Years Max – 37 Years | BE / B Tech (Civil) |
Technical Officer – Electrical Engineer | 04 | Min – 22 Years Max – 32 Years | BE / B Tech (Electrical) |
Technical Manager – Electrical Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Electrical) |
Technical Senior Manager – Electrical Engineer | 02 | Min – 27 Years Max – 37 Years | BE / B Tech (Electrical) |
Technical Manager – Architect | 02 | Min – 24 Years Max – 34 Years | B.Arch |
Senior Manager – C&IC Relationship Manager | 10 | Min – 29 Years Max – 39 Years | Any Degree/ MBA |
Chief Manager – C&IC Relationship Manager | 05 | Min – 30 Years Max – 42 Years | Any Degree |
Cloud Engineer | 06 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
ETL Developers | 07 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
AI Engineer | 20 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
Finacle Developer | 10 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) or MCA |
Pay Scale
Rs.85920-135020/-
Bank of Baroda Selection Process
Online test,Psychometric test,Group Discussion and/or Interview.
Important Dates for Bank of Baroda Professionals Recruitment
Starting Date For Apply Online & Payment of Fee: 28-12-2024
Last Date For Apply Online & Payment of Fee: 17-01-2025
Important Links
Official Notification, application form, Admit Card, Exam Schedule, Exam Pattern, Question Paper
Click here to learn Current Affairs and General Knowledge Questions
Apply Online Click Here
BOB Official Website Click Here
Receive Job Updates
Telegram Channel- Engineering Jobs
Telegram Channel- All Govt Jobs
Comments
Post a Comment